Department of Justice
From Data-gov Wiki
| ||
related data.gov datasets
Total datasets: 57| wiki page | title | url(data.gov) | agency | RDF(linked data) | RDF(one-file dump) | Category |
|---|---|---|---|---|---|---|
| Dataset 117 | Federal Bureau of Investigation Widget | http://www.data.gov/details/117 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1195 | Freedom of Information Act Annual Reports - Fiscal Year 2008 | http://www.data.gov/details/1195 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1301 | Annual Survey of Jails in Indian Country, 1998 [United States] | http://www.data.gov/details/1301 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1302 | Annual Survey of Jails in Indian Country, 1999 [United States] | http://www.data.gov/details/1302 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1303 | Annual Survey of Jails in Indian Country, 2000 [United States] | http://www.data.gov/details/1303 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1304 | Annual Survey of Jails in Indian Country, 2001 [United States] | http://www.data.gov/details/1304 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1305 | Annual Survey of Jails: Jurisdiction-Level Data, 1987 | http://www.data.gov/details/1305 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1306 | Annual Survey of Jails: Jurisdiction-Level Data, 1989 | http://www.data.gov/details/1306 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1307 | Annual Survey of Jails: Jurisdiction-Level Data, 1990 | http://www.data.gov/details/1307 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1309 | Annual Survey of Jails: Jurisdiction-Level Data, 1995 | http://www.data.gov/details/1309 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1310 | Annual Survey of Jails: Jurisdiction-Level Data, 1996 | http://www.data.gov/details/1310 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1311 | Annual Survey of Jails: Jurisdiction-Level Data, 1997 | http://www.data.gov/details/1311 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1312 | Annual Survey of Jails: Jurisdiction-Level Data, 1998 | http://www.data.gov/details/1312 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1313 | Annual Survey of Jails: Jurisdiction-Level Data, 2000 | http://www.data.gov/details/1313 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1314 | Annual Survey of Jails: Jurisdiction-Level Data, 2001 | http://www.data.gov/details/1314 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1315 | Annual Survey of Jails: Jurisdiction-Level Data, 2002 | http://www.data.gov/details/1315 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1316 | Annual Survey of Jails: Jurisdiction-Level Data, 2003 | http://www.data.gov/details/1316 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1317 | Annual Survey of Jails: Jurisdiction-Level and Jail-Level Data, 1985 | http://www.data.gov/details/1317 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1318 | Annual Survey of Jails: Jurisdiction-Level and Jail-Level Data, 1991 | http://www.data.gov/details/1318 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1319 | Annual Survey of Jails: Jurisdiction-Level and Jail-Level Data, 1992 | http://www.data.gov/details/1319 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1484 | RECA Claims as of [date] by State/Country | http://www.data.gov/details/1484 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1485 | RECA Claims Summary Report | http://www.data.gov/details/1485 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1486 | RECA Program Outreach Log | http://www.data.gov/details/1486 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1499 | Language Assistance Program May 2009 | http://www.data.gov/details/1499 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1500 | Language Assistance Program June 2009 | http://www.data.gov/details/1500 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1501 | Language Assistance Program July 2009 | http://www.data.gov/details/1501 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1502 | Language Assistance Program August 2009 | http://www.data.gov/details/1502 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1503 | Language Assistance Program September 2009 | http://www.data.gov/details/1503 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1504 | Language Assistance Program October 2009 | http://www.data.gov/details/1504 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1505 | Language Assistance Program November 2009 | http://www.data.gov/details/1505 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1506 | Chapter 7 Trustee Final Reports CY 2000 | http://www.data.gov/details/1506 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1507 | Chapter 7 Trustee Final Reports CY 2001 | http://www.data.gov/details/1507 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1508 | Chapter 7 Trustee Final Reports CY 2002 | http://www.data.gov/details/1508 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1509 | Chapter 7 Trustee Final Reports CY 2003 | http://www.data.gov/details/1509 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1510 | Chapter 7 Trustee Final Reports CY 2004 | http://www.data.gov/details/1510 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1511 | Chapter 7 Trustee Final Reports CY 2005 | http://www.data.gov/details/1511 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1512 | Chapter 7 Trustee Final Reports CY 2006 | http://www.data.gov/details/1512 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1513 | Chapter 7 Trustee Final Reports CY 2007 | http://www.data.gov/details/1513 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1514 | Chapter 7 Trustee Final Reports CY 2008 | http://www.data.gov/details/1514 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1515 | Chapter 7 Trustee Final Reports CY 2009 (through June 30) | http://www.data.gov/details/1515 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1522 | Annual Survey of Jails: Individual Reporting-Level Data, 2007 | http://www.data.gov/details/1522 | Department of Justice | http://data-gov.tw.rpi.edu/raw/1522/data-1522.nt.gz http://data-gov.tw.rpi.edu/raw/1522/data-1522.rdf |
Category:Dgtwc:Dataset Category:Converted Dataset Category:Data.gov Dataset Category:High Value data.gov Dataset |
|
| Dataset 1525 | Census of Jail Facilities, 2006 | http://www.data.gov/details/1525 | Department of Justice | Category:Dgtwc:Dataset Category:High Value data.gov Dataset |
||
| Dataset 1526 | National Crime Victimization Survey, 2008 [Record-Type Files] | http://www.data.gov/details/1526 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1527 | National Corrections Reporting Program, 2004 [United States] | http://www.data.gov/details/1527 | Department of Justice | http://data-gov.tw.rpi.edu/raw/1527/data-1527.nt.gz | Category:Dgtwc:Dataset Category:Converted Dataset Category:Data.gov Dataset Category:High Value data.gov Dataset |
|
| Dataset 1581 | 2008 Crime in the United States | http://www.data.gov/details/1581 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1582 | 2008 Law Enforcement Officers Killed and Assaulted | http://www.data.gov/details/1582 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1583 | 2008 Hate Crime Statistics | http://www.data.gov/details/1583 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 1625 | Freedom of Information Act Annual Reports - Fiscal Years 2008, 2009 | http://www.data.gov/details/1625 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 310 | 2006 Crime in the United States | http://www.data.gov/details/310 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 311 | 2007 Crime in the United States | http://www.data.gov/details/311 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 312 | 2006 Hate Crime Statistics | http://www.data.gov/details/312 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 313 | 2007 Hate Crime Statistics | http://www.data.gov/details/313 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 314 | 2006 Law Enforcement Officers Killed and Assaulted | http://www.data.gov/details/314 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 315 | 2007 Law Enforcement Officers Killed and Assaulted | http://www.data.gov/details/315 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 445 | National Prosecutors Survey [Census], 2001 | http://www.data.gov/details/445 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 446 | Law Enforcement Management and Administrative Statistics (LEMAS), 2000 | http://www.data.gov/details/446 | Department of Justice | Category:Dgtwc:Dataset | ||
| Dataset 864 | LIONS NATIONAL CASELOAD STATISTICAL DATA | http://www.data.gov/details/864 | Department of Justice | Category:Dgtwc:Dataset |
related other datasets
Total datasets: 0
Facts about Department of JusticeRDF feed
| Dcterms:identifier | Justice |
| Dcterms:modified | 8 March 2010 + |
| Dgtwc:number of datasets | 57 +, and 0 + |
| Foaf:name | Department of Justice |
| Owl:sameAs | http://dbpedia.org/resource/United_States_Department_of_Justice + |
| Skos:altLabel | Department of Justice +, and Justice + |

